O veredito
SimplyBestCoupons.com.br — MyCashback.com.br 16.4%, SimplyBestCoupons.com.br 83.6%, 0.0% Empate
Quem paga mais, e com que frequência
| Paga mais em | 20 (16.4%) | 102 (83.6%) |
| Vantagem média quando está na frente | +2.97% | +0.41% |
| Lojas com taxas atuais | 403 | 278 |
| Só neste portal | 262 | 137 |
19 lojas em comum ficam de fora porque um lado informa um teto "até" em vez de uma taxa garantida.
Principais lojas onde MyCashback.com.br paga mais
| Loja | Vantagem | ||
|---|---|---|---|
| Hostinger | 25% | 4,00% | +21% |
| Nike | 6% | 1,50% | +4.5% |
| Renner | 5% | 0,600% | +4.4% |
| Zattini | 7% | 3,00% | +4% |
| Sorte Online | 7% | 3,50% | +3.5% |
| Webfones | 4% | 0,60% | +3.4% |
| SHEIN | 3.5% | 0,60% | +2.9% |
| adidas | 4% | 1,200% | +2.8% |
| Nespresso | 5% | 2,50% | +2.5% |
| Hoteis.com | 3% | 0,90% | +2.1% |
| Polishop | 3% | 1,25% | +1.75% |
| Brastemp | 2% | 0,900% | +1.1% |
| Compra Certa | 2% | 0,90% | +1.1% |
| GetYourGuide | 4% | 3,00% | +1% |
| Lacoste | 5% | 4,00% | +1% |
Principais lojas onde SimplyBestCoupons.com.br paga mais
| Loja | Vantagem | ||
|---|---|---|---|
| ArtWalk | 2.5% | 4,03% | +1.53% |
| Asics | 4% | 5,15% | +1.15% |
| Dafiti | 1% | 1,65% | +0.65% |
| Authentic Feet | 3.5% | 3,75% | +0.25% |
| Fut Fanatics | 4% | 4,25% | +0.25% |
| Magic Feet | 3% | 3,25% | +0.25% |
| Phooto | 6% | 8,08% | +2.08% |
| Fotoregistro | 4% | 5,85% | +1.85% |
| Beleza na Web | 4% | 5,45% | +1.45% |
| Café L'or | 4% | 5,15% | +1.15% |
| Clinique | 4% | 5,15% | +1.15% |
| Sestini | 4% | 5,15% | +1.15% |
| GoDaddy | 4% | 5,05% | +1.05% |
| Decathlon | 1.5% | 2,50% | +1% |
| Udemy | 5% | 6% | +1% |
MyCashback.com.br vs SimplyBestCoupons.com.br perguntas frequentes sobre reembolso
Across the 122 stores both portals cover with directly comparable rates, MyCashback.com.br currently pays more at 16.4% of them and SimplyBestCoupons.com.br at 83.6%. Which is better for you depends on where you shop - the store tables above break it down.
MyCashback.com.br pays more at 16.4% of shared stores, by 2.97 percentage points on average when it does. SimplyBestCoupons.com.br pays more at 83.6%, by 0.41 points. Winning more often and winning by more are not the same thing.
MyCashback.com.br has live rates at 403 stores and SimplyBestCoupons.com.br at 278. But 262 are only on MyCashback.com.br and 137 only on SimplyBestCoupons.com.br, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Metodologia
Baseado em 122 lojas em comum onde ambos os portais informam taxas diretamente comparáveis. Taxas verificadas em September 6, 2026.
MyCashback.com.br · SimplyBestCoupons.com.br · Todos os comparativos de portais